Calendar 2137/2010
| Tibetan Calendar 2137 | METAL - TIGER YEAR 2010 |
| Calendar for January 2010 |
MARCH CALENDAR
| SUN | MON | TUE | WED | THUR | FRI | SAT |
1 |
2 |
3 |
4 |
5 |
6 |
|
| 16 (khar) | 17 (bhag) | 18 (dhur) | 19 (shid) | 20 (Chi) | 21 (Dron)Black Day | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 22 (Tsong) | 23 (Bhu) | 24 ( Mhag) | 25 (Nyen) | 26 (Khar) | 27 (Bhag) | 28 (Dhur) |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 29 (shid) | 30 (Chi)Bad Day | 1 (dron) | 2 (Tsong) | 3 (Bhu) | 4 (Mhag)Unfavourable days/UL | 5 (Nyen) |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 6 (Khar) | 7 (Bhag) |
8 (Dhur) Black Day/Unfavo-urable days/UL |
9 (Shid) |
10 (Chi) | 11 (Dron)Unfavourable days/Yenkong | 12 (Tsong) |
| 28 | 29 | 30 | 31 | |||
| 13 (Bhu) | 14 (Mhag) | 15 (Nyen) Bad-Day |

